<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Presentation &#187; Topics/Subjects of Expertise</title>
	<atom:link href="http://www.mrpresentation.com/category/topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrpresentation.com</link>
	<description>&#34;Life is a series of Presentations&#34;</description>
	<lastBuildDate>Tue, 24 May 2011 19:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Life is a Series of Presentations</title>
		<link>http://www.mrpresentation.com/life-is-a-series-of-presentations/</link>
		<comments>http://www.mrpresentation.com/life-is-a-series-of-presentations/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:53:57 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Topics/Subjects of Expertise]]></category>
		<category><![CDATA[2 decades]]></category>
		<category><![CDATA[business increase]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[presentation objectives]]></category>
		<category><![CDATA[presentation skill]]></category>
		<category><![CDATA[skill improvement]]></category>
		<category><![CDATA[tony jeary]]></category>

		<guid isPermaLink="false">http://www.mrpresentation.com/?p=196</guid>
		<description><![CDATA[You want to win now! You want to close more business, increase efficiency and ensure people take action&#8230; You want Presentation Mastery™&#8230; not just presentation skill improvement. Tony Jeary has invested 2+ decades of his life developing a methodology that insures objectives are met. It&#8217;s about taking a strategic approach to accomplishing your presentation objectives which is [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;count=none&amp;text=Life%20is%20a%20Series%20of%20Presentations" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;count=none&amp;text=Life%20is%20a%20Series%20of%20Presentations" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mrpresentation.com%2Flife-is-a-series-of-presentations%2F&amp;title=Life%20is%20a%20Series%20of%20Presentations" id="wpa2a_2"><img src="http://www.mrpresentation.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><img class="ngg-singlepic ngg-left alignleft" src="http://www.mrpresentation.com/wp-content/gallery/images/image1.gif" alt="image1" width="133" height="160" /><img class="ngg-singlepic ngg-right alignright" src="http://www.mrpresentation.com/wp-content/gallery/images/image2.gif" alt="image2" width="142" height="158" />You want to win now! You want to close more business, increase efficiency and ensure people take action&#8230; You want Presentation Mastery™&#8230; not just presentation skill improvement. Tony Jeary has invested 2+ decades of his life developing a methodology that insures objectives are met. It&#8217;s about taking a strategic approach to accomplishing your presentation objectives which is so much more than just improving presentation skill.  Interested?</p>
<p>It could be costing your organization millions of dollars and months or even years of lag time because you’re not operating at the highest level! How do you get the kind of results that will put you over the top… fast?</p>
<p>The number one issue with any organization that wants to win bigger is communication related.  Every sales process has a presentation element. Tony Jeary’s Presentation Mastery™ methodology revolutionizes your sales and communication processes to get the results you want.</p>
<p>Presentation Mastery™ is a strategic approach to getting results. “Life is a Series of Presentations” is a concept that most people agree with, and Tony wrote a book (<em>Life is a Series of Presentations</em>, Simon &amp; Schuster, 2004) that defines the power of Presentation Mastery™ in achieving the kind of results that will help you accelerate your success, both personally and professionally.</p>
<p>Presentation Mastery™ is more than a presentation skill.  If that’s all you want, you may want to go elsewhere.  But if you want the world’s best, seek out Tony Jeary.  He has published 16 books on the subject of Presentation Mastery™ and has a 20+ year track record of working with the world’s top executives, personally coaching more executives and Fortune 100 CEOs than virtually anyone. People fly in from around the world to work with Tony in his private studio on his property.</p>
<p>If you’re serious about winning—and winning big—then get into Tony’s world. Have him coach you and your top people, speak or train at your next event, and help you really understand what you’re missing with a special audit of your presentation tool kit. To find out what you are missing, learn the techniques that get real results and build a strategic approach to winning! Get us connected right away.</p>
<p>Remember… the question is not what will it cost… but what is it costing you to not be performing at the top level?  Take our free Presentation Mastery™ assessment on this website to find out how you stack up.</p>
<p>Presentation Mastery™ is a large piece of the puzzle, but there’s so much more. Call us to find out more details on our services and what all we can provide to help you win! NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrpresentation.com/life-is-a-series-of-presentations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding 100 Extra Minutes a Day</title>
		<link>http://www.mrpresentation.com/finding-100-extra-minutes/</link>
		<comments>http://www.mrpresentation.com/finding-100-extra-minutes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:49:21 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Topics/Subjects of Expertise]]></category>
		<category><![CDATA[coleman ford]]></category>
		<category><![CDATA[common time]]></category>
		<category><![CDATA[core materials]]></category>
		<category><![CDATA[critical keys]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[extra time]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[optional materials]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[person to person]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productive skills]]></category>
		<category><![CDATA[professional success]]></category>
		<category><![CDATA[skill levels]]></category>
		<category><![CDATA[specific tools]]></category>
		<category><![CDATA[success acceleration]]></category>
		<category><![CDATA[thinking skills]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[use of time]]></category>

		<guid isPermaLink="false">http://www.mrpresentation.com/?p=31</guid>
		<description><![CDATA[You’ll learn to: Prioritize by becoming more proactive Avoid procrastination through more effective thinking Improve your organizational skills Delegate more effectively and become more productive Theme Competition in the global marketplace demands high productivity and results! Even if skill levels vary from person to person, people have one thing in common: TIME. Since we all [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;count=none&amp;text=Finding%20100%20Extra%20Minutes%20a%20Day" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;count=none&amp;text=Finding%20100%20Extra%20Minutes%20a%20Day" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mrpresentation.com%2Ffinding-100-extra-minutes%2F&amp;title=Finding%20100%20Extra%20Minutes%20a%20Day" id="wpa2a_4"><img src="http://www.mrpresentation.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><h2><img class="ngg-singlepic ngg-left alignleft" src="http://www.mrpresentation.com/wp-content/gallery/topics/962.jpg" alt="962" width="80" height="104" />You’ll learn to:</h2>
<ul>
<li> Prioritize by becoming more proactive</li>
<li> Avoid procrastination through more effective thinking</li>
<li> Improve your organizational skills</li>
<li> Delegate more effectively and become more productive</li>
</ul>
<h2>Theme</h2>
<p>Competition in the global marketplace demands high productivity and results!  Even if skill levels vary from person to person, people have one thing in common:  TIME.   Since we all have the same amount of it, we must understand and manage the four critical keys of time management.  Learning and mastering these four keys will dramatically increase your effectiveness and accelerate your personal and professional success by helping you find and use 100 extra minutes a day!</p>
<h2>Objectives</h2>
<ul>
<li> Create awareness of the best use of time – RIGHT NOW!</li>
<li> Provide specific tools to better prioritize activities and create extra time</li>
<li> Overcome procrastination by developing more effective &#8220;thinking&#8221; skills</li>
<li> Improve your organizational skills</li>
<li> Overcome ego challenges that prohibit efficient delegation</li>
</ul>
<h2>Structure (Four Keys)</h2>
<ul>
<li> Prioritize by becoming more proactive</li>
<li> Avoid procrastination through more effective thinking</li>
<li> Improve your organizational skills</li>
<li> Delegate more effectively and become more productive</li>
</ul>
<h2>Skills you will acquire for immediate use:</h2>
<ul>
<li> The ability to know the best use of your time – Right Now!</li>
<li> 13 specific tools to better prioritize your day</li>
<li> 10 specific tools to eliminate procrastination</li>
<li> 18 specific tools to improve your organizational skills</li>
<li> 5 specific tools to help you delegate more effectively</li>
</ul>
<p><em>&#8220;The only workshop I can remember that contained all relevant information.  It might not be new, but it’s applicable.&#8221;<br />
 </em><span style="color: #800000;"><span style="font-size: x-small;">- </span></span><strong><span style="color: #800000;"><span style="font-size: x-small;">Jon Coleman, Ford</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrpresentation.com/finding-100-extra-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Your Own Life</title>
		<link>http://www.mrpresentation.com/designing-your-own-life/</link>
		<comments>http://www.mrpresentation.com/designing-your-own-life/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:48:31 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Topics/Subjects of Expertise]]></category>
		<category><![CDATA[business goal]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[core materials]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[dynamic mission]]></category>
		<category><![CDATA[goal setter]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[life management]]></category>
		<category><![CDATA[life workshop]]></category>
		<category><![CDATA[meaningful goals]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[personal checklist]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[personal goals]]></category>
		<category><![CDATA[professional satisfaction]]></category>
		<category><![CDATA[sense of purpose]]></category>
		<category><![CDATA[skills and abilities]]></category>
		<category><![CDATA[spiritual guidelines]]></category>
		<category><![CDATA[strong foundation]]></category>
		<category><![CDATA[time balance]]></category>

		<guid isPermaLink="false">http://www.mrpresentation.com/?p=29</guid>
		<description><![CDATA[The Ultimate Goal Setter’s Tool! This is a system that Tony has used for over two decades to achieve his own personal goals. You’ll learn to: Clarify your mission in life Understand the values that drive you Easily organize your goals (so your personal and business goals don’t conflict) Determine what you really want out [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;count=none&amp;text=Designing%20Your%20Own%20Life" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;count=none&amp;text=Designing%20Your%20Own%20Life" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mrpresentation.com%2Fdesigning-your-own-life%2F&amp;title=Designing%20Your%20Own%20Life" id="wpa2a_6"><img src="http://www.mrpresentation.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><h2><img class="ngg-singlepic ngg-none alignleft" src="http://www.mrpresentation.com/wp-content/gallery/topics/958.jpg" alt="958" width="80" height="105" />The Ultimate Goal Setter’s Tool!  This is a system that Tony has used for over two decades to achieve his own personal goals.</h2>
<h2>You’ll learn to:</h2>
<ul>
<li> Clarify your mission in life</li>
<li>Understand the values that drive you</li>
<li>Easily organize your goals (so your personal and business goals don’t conflict)</li>
<li>Determine what you really want out of life</li>
</ul>
<h2>Theme</h2>
<p>Tired of being unfocused with a lack of clear direction or unclear goals?  Use the Ultimate Goal Setter’s Tool!  We all hunger for a sense of purpose for our lives.  We seek answers to great questions:  What are my strengths?  What is my mission in life?   What really moves and motivates me?  What can I contribute that is unique and different?   The Designing Your Own Life workshop helps you answers to these questions through a simple, systematic process that will teach you how to attain true personal and professional satisfaction and success for your life.  Tony has used this system for over two decades to achieve his own personal goals.</p>
<h2>Objectives</h2>
<ul>
<li> Clarify your mission in life</li>
<li>Understand the values that drive you</li>
<li> Build a strong foundation and plan for a successful life</li>
<li> Easily organize your goals (so your personal and business goal don’t conflict)</li>
<li> Create a life-management process that will increase personal effectiveness</li>
</ul>
<h2>Structure</h2>
<ul>
<li> Building a foundation for life</li>
<li> Defining your goals to understand your values in an organized, easy-to-use reference format</li>
<li> Becoming more effective</li>
<li> Recognizing your accomplishments</li>
<li> Directing your career</li>
<li> Clarifying your spiritual guidelines</li>
</ul>
<h2>Skills you will acquire for immediate use:</h2>
<ul>
<li> Create a dynamic mission statement and core values list</li>
<li> Create meaningful goals that will produce results every time.</li>
<li> Balance the six areas of your life</li>
<li> Complete your personal checklist rating system</li>
<li> Better understand your strengths, skills, and abilities</li>
</ul>
<p><em>&#8220;Intense, effective and realistic – a great return of my time investment.&#8221; <br />
</em><span style="color: #800000;"><span style="font-size: x-small;">- </span></span><strong><span style="color: #800000;"><span style="font-size: x-small;">David Saucier, Ford</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrpresentation.com/designing-your-own-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Other People to Train</title>
		<link>http://www.mrpresentation.com/training-other-people-to-train/</link>
		<comments>http://www.mrpresentation.com/training-other-people-to-train/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:47:56 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Topics/Subjects of Expertise]]></category>
		<category><![CDATA[3d outline]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[change habits]]></category>
		<category><![CDATA[comprehensive design]]></category>
		<category><![CDATA[core materials]]></category>
		<category><![CDATA[critical responsibility]]></category>
		<category><![CDATA[effective training]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[ice breakers]]></category>
		<category><![CDATA[knowledge retention]]></category>
		<category><![CDATA[optional materials]]></category>
		<category><![CDATA[participant]]></category>
		<category><![CDATA[presentation objectives]]></category>
		<category><![CDATA[presentation principles]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[system objectives]]></category>
		<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[vital ingredient]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://www.mrpresentation.com/?p=27</guid>
		<description><![CDATA[Equip your training force with new ideas to: Add spice to your training Uniquely equip your training team to leverage their training arsenal Improve your facilitation skills to better work the room Accelerate training development so people change habits Theme Conduct more boring training sessions, or equip your training force with new ideas and processes [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;count=none&amp;text=Training%20Other%20People%20to%20Train" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;counturl=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;count=none&amp;text=Training%20Other%20People%20to%20Train" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mrpresentation.com%2Ftraining-other-people-to-train%2F&amp;title=Training%20Other%20People%20to%20Train" id="wpa2a_8"><img src="http://www.mrpresentation.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><h2><img class="ngg-singlepic ngg-left alignleft" src="http://www.mrpresentation.com/wp-content/gallery/topics/980.jpg" alt="980" width="80" height="109" />Equip your training force with new ideas to:</h2>
<ul>
<li> Add spice to your training</li>
<li>Uniquely equip your training team to leverage their training arsenal</li>
<li>Improve your facilitation skills to better work the room</li>
<li>Accelerate training development so people change habits</li>
</ul>
<h2>Theme</h2>
<p>Conduct more boring training sessions, or equip your training force with new ideas and processes from Tony and his team. Training professionals have a critical responsibility to create stability and enhance their team&#8217;s work skills. Training others to train is a vital ingredient in the success of every effective training strategy. How training is conducted can make the difference in launching successful initiatives and projects. This workshop presents a comprehensive design for an effective train-the-trainer system.</p>
<h2>Objectives</h2>
<ul>
<li> Understanding how people learn</li>
<li>Improved openings and closings – add spice</li>
<li>Creating effective training sessions that exceed expectations</li>
<li>Learn to handle difficult people</li>
<li>Learn to energize training sessions from beginning to end &#8211; no dead spots</li>
<li>Learn to set up your training facility, arsenal, process and more</li>
</ul>
<h2>Structure</h2>
<ul>
<li>Core Mr. Presentation™ principles for advanced training skills</li>
<li>The Funneling Process (creating presentation objectives)</li>
<li>Using the 3D Outline™</li>
<li>Connecting with your audience</li>
<li>Train-the-trainer attention and retention ideas</li>
<li>Facilitation fundamentals</li>
</ul>
<h2>Skills you will acquire for immediate use</h2>
<ul>
<li> Organize and create more effective training programs</li>
<li> Quickly recognize the training needs of your team and connect with them every time</li>
<li> Build a consistent cascade training process</li>
<li> Elevate your training strategy with high energy</li>
<li>Improve participant knowledge retention</li>
</ul>
<p><em>&#8220;Tony exceeded my expectations.  He has inspired me and my staff to improve our training program to be the most exciting and effective it can be.&#8221; </em><span style="color: #800000;"><span style="font-size: x-small;">- </span></span><strong><span style="color: #800000;"><span style="font-size: x-small;">Cindy Maher, Aegon</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrpresentation.com/training-other-people-to-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuade Any Audience</title>
		<link>http://www.mrpresentation.com/persuade-any-audience/</link>
		<comments>http://www.mrpresentation.com/persuade-any-audience/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:47:20 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Topics/Subjects of Expertise]]></category>
		<category><![CDATA[3d outline]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[core principles]]></category>
		<category><![CDATA[customer skills]]></category>
		<category><![CDATA[effective presentations]]></category>
		<category><![CDATA[maximum impact]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[personal relationships]]></category>
		<category><![CDATA[personality styles]]></category>
		<category><![CDATA[persuasion skills]]></category>
		<category><![CDATA[presentation objectives]]></category>
		<category><![CDATA[presentation preparation]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[technology processes]]></category>
		<category><![CDATA[understanding personality]]></category>

		<guid isPermaLink="false">http://www.mrpresentation.com/?p=25</guid>
		<description><![CDATA[Whether one-on-one or in teams of hundreds, learn simple techniques that will help: •  Perfect and map your sales process •  Improve your persuasion skills and increase your closing ratios •  Deliver message consistency to your sales force •  Improve your sales presentations for greater buy-in Theme Continue to miss thousands in profits from bad [...]]]></description>
